Inventory from Fisher
2024 HS 6 ft. 8 in. - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 23.5 in. |
Blade Width | 6 ft. 8 in. |
Plowing Width | (Full Angle): 5 ft. 11 in. |
Weight | 260 lb. |
2024 HS 7 ft. 2 in. - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 23.5 in. |
Blade Width | 7 ft. 2 in. |
Plowing Width | (Full Angle): 6 ft. 4 in. |
Weight | 267 lb. |
2024 HT Seriesâ„¢ 7 ft. 6 in. - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 27 in. |
Blade Width | 7 ft. 6 in. |
Plowing Width | (Full Angle): 6 ft. 7 in. |
Weight | 417 lb. |
2024 SD Series 6 ft. 9 in. - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 26 in. |
Blade Width | 6 ft. 9 in. |
Plowing Width | (Full Angle): 6 ft. 1 in. |
Weight | 501 lb. |
2024 SD Series 7 ft. 6 in. - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 26 in. |
Blade Width | 7 ft. 6 in. |
Plowing Width | (Full Angle): 6 ft. 9 in. |
Weight | 517 lb. |
2024 HC 9 ft. - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 34 in. |
Blade Width | 9 ft. |
Plowing Width | (Full Angle): 7 ft. 11 in. |
Weight | 1,178 lb. |
2024 HC 10 ft. - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 34 in. |
Blade Width | 10 ft. |
Plowing Width | (Full Angle): 8 ft. 10 in. |
Weight | 1,312 lb. |
2024 EZ-V® 7 ft. 6 in. Stainless Steel - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | (@ Center): 27 in.; (@ End): 33 in. |
Blade Width | 7 ft. 6 in. |
Plowing Width | (Full Angle): 6 ft. 7 in. ; (Scoop): 6 ft. 5 in.; (Full V): 6 ft. 9 in. |
Weight | 550 lb. |
2024 EZ-V® 7 ft. 6 in. Powder-Coated Steel - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | (@ Center): 27 in.; (@ End): 33 in. |
Blade Width | 7 ft. 6 in. |
Plowing Width | (Full Angle): 6 ft. 7 in. ; (Scoop): 6 ft. 5 in.; (Full V): 6 ft. 9 in. |
Weight | 510 lb. |
2024 XtremeVâ„¢ 8 ft. 6 in. - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | @ Center: 29 in.; @ End: 31 in. |
Blade Width | 8 ft. 6 in. |
Plowing Width | (Full Angle): 7 ft. 5 in.; (Scoop): 7 ft. 1 in; (Full V); 7 ft. 7 in. |
Weight | 876 lb. |
2024 XtremeVâ„¢ 9 ft. 6 in. - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | @ Center: 31 in.; @ End: 33 in. |
Blade Width | 9 ft. 6 in. |
Plowing Width | (Full Angle): 8 ft. 3 in.; (Scoop): 7 ft. 11 in; (Full V); 8 ft. 7 in. |
Weight | 984 lb. |
2024 XV2â„¢ 8 ft. 6 in. - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | @ Center: 31 in.; @ End: 38 in. |
Blade Width | 8 ft. 6 in. |
Plowing Width | (Full Angle): 7 ft. 5 in.; (Scoop): 7 ft. 2 in; (Full V); 7 ft. 8 in. |
Weight | 972 lb. |
2024 XV2â„¢ 9 ft. 6 in. - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | @ Center: 31 in.; @ End: 39 in. |
Blade Width | 9 ft. 6 in. |
Plowing Width | (Full Angle): 8 ft. 6 in.; (Scoop): 8 ft. 2 in; (Full V); 8 ft. 7 in. |
Weight | 1,059 lb. |
2024 XV2â„¢ 10 ft. 6 in. - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | @ Center: 35 in.; @ End: 45 in. |
Blade Width | 10 ft. 6 in. |
Plowing Width | (Full Angle): 9 ft. 9 in.; (Scoop): 9 ft. 7 in; (Full V); 9 ft. 11 in. |
Weight | 1,322 lb. |
2024 XLSâ„¢ 8 ft. - 10 ft. - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | (@ Center): 31 in.; (@ End): 35 in. |
Blade Width | (Retracted): 8 ft.; (Expanded): 10 ft.; (Scoop): 8 ft. 10 in. |
Plowing Width | (Retracted): 7 ft. 2 in.; (Expanded): 9 ft.; (Scoop): 7 ft. 11 in. |
Weight | 1,078 lb. |
2024 XLSâ„¢ 8 ft. 6 in. - 11 ft. - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | (@ Center): 31 in.; (@ End): 36 in. |
Blade Width | (Retracted): 8 ft. 6 in.; (Expanded): 11 ft.; (Scoop): 9 ft. 10 in. |
Plowing Width | (Retracted): 7 ft. 11 in.; (Expanded): 10 ft. 6 in.; (Scoop): 9 ft. 6 in. |
Weight | 1,140 lb. |
2024 TRAILBLAZERâ„¢ Mid-Duty 5 ft. 6 in. - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 19.67 in. |
Blade Width | 5 ft. 6 in. |
Plowing Width | 4 ft. 11 in. |
Weight | 190 lb. |
2024 TRAILBLAZERâ„¢ Mid-Duty 6 ft. - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 19.67 in. |
Blade Width | 6 ft. |
Plowing Width | 5 ft. 4 in. |
Weight | 195 lb. |
2024 TRAILBLAZERâ„¢ Heavy-Duty V-Plow - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | (@ End): 29 1/4 in.; (@ Hinge): 25 3/4 in. |
Blade Width | 6 ft. |
Plowing Width | (Full Angle): 5 ft.; (Scoop): 4 ft. 7 in.; (Full V): 5 ft. 4 in. |
Weight | 354 lb. |
2024 TRAILBLAZERâ„¢ Heavy-Duty Straight Blade - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 23.5 in. |
Blade Width | 6 ft. |
Weight | 261 lb. |
2024 HD2â„¢ 7 ft. 6 in. - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 7 ft. 6 in. |
Plowing Width | (Full Angle): 6 ft. 9 in. |
Weight | 709 lb. |
2024 HD2â„¢ 8 ft. 6 in. - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 8 ft. 6 in. |
Plowing Width | (Full Angle): 7 ft. 7 in. |
Weight | 769 lb. |
2024 HD2â„¢ 9 ft. - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 9 ft. |
Plowing Width | (Full Angle): 8 ft. 1 in. |
Weight | 789 lb. |
2024 XRSâ„¢ 8 ft. 7 in. - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 1/2 in. |
Blade Width | (Scoop): 8 ft. 7 in.; (Wings Pinned): 9 ft. 8 in. |
Plowing Width | (Full Angle): 7 ft. 10 in. |
Weight | 1125 lb. |
2024 STORM BOXXâ„¢ HX (TRACEâ„¢) 8 ft. - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 30 in. |
Blade Width | 8 ft. |
Weight | 2,533 lb. |
2024 STORM BOXXâ„¢ HX (TRACEâ„¢) 10 ft. - Fisher
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 30 in. |
Blade Width | 10 ft. |
Weight | 2,770 lb. |
2023 WB-160D Drop Spreader - Fisher
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 160 lb. (72 kg) |
Weight | 55 lb. (24 kg) |
2023 WB-100B Broadcast Spreader - Fisher
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 100 lb. (45 kg) |
Weight | 25 lb. (11 kg) |
2023 SS-120 Walk-Behind Sidewalk Sprayer - Fisher
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 12 gal. |
Weight | 60 lb. |
Availability | Brochure |
Style | Containers |
Length | 33 in. |
Weight | 19 lb. |
Width | 22.75 in. |