Inventory from Honda Engines
GX100 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 98.5 cm3 |
Engine Type | Air-cooled 4-stroke OHC |
Horsepower | 2.8 hp (2.1 kW) @ 3,600 rpm |
Torque | 4.2 lb-ft (5.7 Nm) @ 3,600 rpm |
GXE2.0H - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Torque | 3.5 lb-ft (4.8 Nm) @ 3,600 rpm |
Weight | 55.1 lbs. (25 kg) w/o SW Box |
GXE2.0S - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Torque | 3.5 lb-ft (4.8 Nm) @ 3,600 rpm |
Length | (Motor Only) V-type: 9.2 in. (216mm) | (Control Unit w/battery): 13.8 in. (351mm) |
Weight | 20.1 lb. (8.7 kg) |
Width | (Motor Only) V-type: 8.8 in. (224mm) | (Control Unit w/battery): 11.8 in. (299mm) |
GX120 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 122 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Torque | 5.5 lb-ft (7.3 Nm) @ 2,500 rpm |
Bore x Stroke | 60 X 43.5 mm |
GX160 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 122 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Torque | 5.5 lb-ft (7.3 Nm) @ 2,500 rpm |
Bore x Stroke | 60 X 43.5 mm |
GX 200 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 196 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Torque | 9.1 lb-ft (12.4 Nm) @ 2,500 rpm |
Bore x Stroke | 68 X 54 mm |
GXR120 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 121 cm3 |
Engine Type | Air-cooled 4-stroke OHC |
Torque | 4.6 lb-ft (6.3 Nm) @ 3,000 rpm |
Bore x Stroke | 60 X 43 mm |
GXV160 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 163 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Torque | 7.1 lb-ft (9.6 Nm) @ 2,500 rpm |
Bore x Stroke | 68 X 45 mm |
GCV170 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 10.1 cu in (166 cm3) |
Engine Type | Air-cooled 4-stroke OHV |
Torque | 8.2 lb-ft (11.1 Nm) @ 2500 rpm |
Bore x Stroke | 2.36" x 2.32" (60 mm x 59 mm) |
GCV200 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 12.3 cu in (201 cm3) |
Engine Type | Air-cooled 4-stroke OHV |
Torque | 9.4 lb-ft (12.7 Nm) @ 2500 rpm |
Bore x Stroke | 2.59" x 2.32" (66 mm x 59 mm) |
GX240 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 270 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Torque | 13.4 lb-ft (18.3 Nm) @ 2,500 rpm |
Bore x Stroke | 77 X 58 mm |
GX270 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 270 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Torque | 14.1 lb-ft (19.1 Nm) @ 2,500 rpm |
Bore x Stroke | 77 X 58 mm |
IGX270 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 270 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Torque | 14.1 lb-ft (19.1 Nm) @ 2,500 rpm |
Bore x Stroke | 77 X 58 mm |
iGX340 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 389 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Torque | 19.5 lb-ft (26.4 Nm) @ 2,500 rpm |
Bore x Stroke | 88 X 64 mm |
iGX340 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 389 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Torque | 19.5 lb-ft (26.4 Nm) @ 2,500 rpm |
Bore x Stroke | 88 X 64 mm |
GX340 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 389 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Torque | 19.5 lb-ft (26.4 Nm) @ 2,500 rpm |
Bore x Stroke | 88 X 64 mm |
GX390 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 389 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Torque | 19.5 lb-ft (26.4 Nm) @ 2,500 rpm |
Bore x Stroke | 88 X 64 mm |
GXV390 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 389 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Torque | 17.8 lb-ft (24.2 Nm) @ 2,500 rpm |
Bore x Stroke | 88 X 64 mm |
IGX800 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 779 cm3 |
Engine Type | V-Twin, Air-cooled, 4-stroke, OHV |
Torque | 40.2 lb-ft (54.5 Nm) @ 2,500 rpm (SAE J1349) |
Bore x Stroke | 83 X 72 mm |
GX630 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 688 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Torque | 35.6 lb-ft (48.3 Nm) @ 2,500 rpm |
Bore x Stroke | 78 X 72 mm |
GXV630 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 688 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Torque | 35.6 lb. ft (48.3 Nm) @ 2,500 rpm |
Bore x Stroke | 78 X 72 mm |
GXV660 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 688 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Torque | 35.6 lb. ft (48.3 Nm) @ 2,500 rpm |
Bore x Stroke | 78 X 72 mm |
GXV690 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 688 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Torque | 35.6 lb. ft (48.3 Nm) @ 2,500 rpm |
Bore x Stroke | 78 X 72 mm |
GC160 - Honda Engines
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 9.8 cu in (160 cm3) |
Engine Type | Air-cooled 4-stroke OHC |
Torque | 6.9 lb-ft (9.4 Nm) @ 2500 rpm |
Bore x Stroke | 2.5" x 2.0" (64 mm x 50 mm) |
GC190 - Honda Engines
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 11.4 cu in (187 cm3) |
Engine Type | Air-cooled 4-stroke OHC |
Torque | 8.3 lb-ft (11.2 Nm) @ 2500 rpm |
Bore x Stroke | 2.7" x 2.0" (69 mm x 50 mm) |
GCV160 - Honda Engines
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 9.8 cu in (160 cm3) |
Engine Type | Air-cooled 4-stroke OHC |
Torque | 6.9 lb-ft (9.4 Nm) @ 2500 rpm |
Bore x Stroke | 2.5" x 2.0" (64 mm x 50 mm) |
GCV190 - Honda Engines
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 11.4 cu in (187 cm3) |
Engine Type | Air-cooled 4-stroke OHC |
Torque | 8.3 lb-ft (11.3 Nm) @ 2500 rpm |
Bore x Stroke | 2.7" x 2.0" (69 mm x 50 mm) |
GS190 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 11.4 cu in (187 cm3) |
Engine Type | Air-cooled 4-stroke OHC |
Torque | 8.3 lb-ft (11.3 Nm) @ 2,500 rpm |
Bore x Stroke | 2.7 x 2.0 in (69 x 50 mm) |
GSV190 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 11.4 cu in (187 cm3) |
Engine Type | Air-cooled 4-stroke OHC |
Torque | 8.3 lb-ft (11.3 Nm) @ 2,500 rpm |
Bore x Stroke | 2.7 x 2.0 in (69 x 50 mm) |
GX25 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 25 cm3 |
Engine Type | Air-cooled 4-stroke OHC |
Torque | 0.74 lb-ft (1.0 Nm) @ 5,000 rpm |
Bore x Stroke | 35 mm x 26 mm |